FAQ's
Pricing and Service Structure
All Markets | Initial Price | Recurring Price | Contract Length | # of Services | Service Frequency |
---|---|---|---|---|---|
Pest Control | $69.99* | $49.99 | 12mo / 18mo / 24mo | 5/7 | Quarterly |
Rodent | $69.00* | $69.00* | 12mo / 18mo / 24mo | 7 | Bi-monthly |
Pest & Rodent Bundle | $79.00 | $79.00 | 12mo / 18mo / 24mo | 7 | Monthly (April-October) |
Mosquito | $99.00 | $99.00 | 12mo / 18mo / 24mo | 7 | Monthly (April-October) |
Tick / Flea / Mosquito | $99.00 | $99.00 | 12mo / 18mo / 24mo | 7 | Monthly (April-October) |
*Price is $79.00 in CHI, PHL, NJ, DE.
Need Help?
Frequently Asked Questions