start Fast
Competition
Rookie
| Coming Soon |
|---|
Veteran
| Name | Week | Tier 1 | Tier 2 | Tier 3 | # of Bundles | Total Sales |
|---|---|---|---|---|---|---|
| Morgan Hurst | Week 1 | x | x | x | $37,499.89 | |
| Adam Heald | Week 1 | x | x | x | $18,540.11 | |
| Trevor Nielsen | Week 1 | x | x | x | $20,288.81 | |
| Kamie Broderick | Week 1 | x | x | x | $16,028.45 | |
| Cayden Curtis | Week 1 | x | x | x | $15,793.27 | |
| Keylan Smith | Week 1 | x | x | x | $20,875.00 | |
| John Jacobsen | Week 1 | x | x | $14,474.00 | ||
| Brian Call | Week 1 | x | x | $13,390.00 | ||
| Cole Porter | Week 1 | x | x | $14,193.55 | ||
| Spencer Reynolds | Week 1 | x | x | $12,968.89 | ||
| Jared Spence | Week 1 | x | x | $13,822.38 | ||
| Michael Paquette | Week 1 | x | x | $13,910.00 | ||
| Kurtt Foster | Week 1 | x | $10,964.99 | |||
| Dallin Hart | Week 1 | x | $10,271.77 | |||
| Justin Gardner | Week 1 | x | $9,169.66 | |||
| Erick Marin | Week 1 | x | $9,371.89 | |||
| Sarah Taylor | Week 1 | x | $9,430.55 | |||
| Rudy Villalba | Week 1 | x | $10,088.57 | |||
| Morgan Hurst | Week 2 | x | x | x | $41,075.77 | |
| Adam Heald | Week 2 | x | x | x | $22,483.85 | |
| Trevor Nielsen | Week 2 | x | x | x | $15,587.07 | |
| John Jacobsen | Week 2 | x | x | x | $19,898.66 | |
| Brian Call | Week 2 | x | x | x | $16,098.89 | |
| Cole Porter | Week 2 | x | x | x | $15,696.19 | |
| Spencer Reynolds | Week 2 | x | x | x | $15,545.45 | |
| Kurtt Foster | Week 2 | x | x | x | $22,251.22 | |
| Dallin Hart | Week 2 | x | x | x | $22,231.77 | |
| Parker Townsend | Week 2 | x | x | x | $16,654.34 | |
| Tyler West | Week 2 | x | x | x | $15,984.07 | |
| Eli Beuttenmuller | Week 2 | x | x | x | $15,764.93 | |
| Cody Hales | Week 2 | x | x | x | $15,463.45 | |
| Kamie Broderick | Week 2 | x | x | $14,174.35 | ||
| Cayden Curtis | Week 2 | x | x | $13,346.55 | ||
| Keylan Smith | Week 2 | x | x | $12,625.00 | ||
| Justin Gardner | Week 2 | x | x | $14,529.52 | ||
| Nathan Nielson | Week 2 | x | x | $14,384.88 | ||
| Austin Gutierrez | Week 2 | x | x | $13,738.36 | ||
| David Harker | Week 2 | x | x | $12,510.00 | ||
| Phillip Broadbent | Week 2 | x | x | $12,235.00 | ||
| Jared Spence | Week 2 | x | $10,860.64 | |||
| Erick Marin | Week 2 | x | $9,958.00 | |||
| Caden Ketchum | Week 2 | x | $11,110.00 | |||
| Spencer Thompson | Week 2 | x | $9,801.00 | |||
| Bryson Bean | Week 2 | x | $9,516.00 | |||
| William Bahl | Week 2 | x | $9,437.00 | |||
| Hunter Fields | Week 2 | x | $9,078.00 |


